PRICE LIST
PRICES
Every service, what it starts at, and how it is calculated.
How to read these prices
From is our starting rate. Average is what a typical project costs once language pair, turnaround and complexity are taken into account. All prices are per language and exclude VAT — a five-language subtitle job is priced five times, not once.
Translation & Localization
Voice Over
Dubbing
Subtitles & Accessibility
Audio Production
Video & Creative Production
Gaming
Industry Specialized
Tech & Distribution
Multilingual Content Localization
Translation & Localization
8 services| Service | From | Average | How it is calculated |
|---|---|---|---|
| Text Translation | €0.02 | €0.65 | per word |
| Localization | €1.20 | — | per minute |
| Transcreation | €0.70 | €2.50 | per minute |
| MTPE | €0.80 | €1.75 | per minute |
| Linguistic QA | €0.02 | €0.05 | per word |
| Proofreading | €0.08 | — | per word |
| Audiobook Localization | €3.50 | €5.00 | per minute |
| Podcast Localization | €5.00 | — | per minute |
Voice Over
3 services| Service | From | Average | How it is calculated |
|---|---|---|---|
| Broadcast Voice Over TV | €1.80 | €5.00 | per minute |
| Corporate Voice Over | €5.00 | €8.00 | per minute |
| Commercial Voice Over | €120 | €200 | per ad video |
Dubbing
3 services| Service | From | Average | How it is calculated |
|---|---|---|---|
| Semi-Dubbing | €42 | €50 | per minute |
| Lip-Sync Dubbing | €65 | €70 | per minute |
| Trailer Dubbing | €250 | €550 | per trailer |
Subtitles & Accessibility
4 services| Service | From | Average | How it is calculated |
|---|---|---|---|
| Subtitles | €1.50 | €5.00 | per finished minute |
| SDH & Closed Captions | €2.70 | — | per finished minute |
| Audio Description | €1.70 | €5.00 | per minute |
| Recut Subtitling & Resync | €1.10 | €3.00 | per minute |
Audio Production
5 services| Service | From | Average | How it is calculated |
|---|---|---|---|
| Studio Rental & Remote Recording | €45 | — | per hour |
| Mixing & Mastering | €1.00 | €4.50 | per minute |
| Audiobook Production | €4.00 | €7.50 | per minute |
| Children's Books Production | €7.00 | €9.50 | per minute |
| Training Narration | €5.00 | €7.00 | per minute |
Video & Creative Production
5 services| Service | From | Average | How it is calculated |
|---|---|---|---|
| Video Production | €1,900 | €2,500 | per project · 3 tiers |
| Editing & Post-Production | €900 | €1,500 | per project · 3 tiers |
| Motion Graphics & Animation | €1,200 | €1,800 | per project · 3 tiers |
| Podcast Production | €950 | — | per podcast |
| Vertical Content Machine | €1,600 | €2,000 | per shooting day · 30 videos |
Gaming
3 services| Service | From | Average | How it is calculated |
|---|---|---|---|
| Game Localization | €250 | €300 | per hour |
| Game Voices | €70 | €115 | per hour |
| Trailer Localization | €250 | €450 | per trailer · up to 2 talents |
Industry Specialized
10 services| Service | From | Average | How it is calculated |
|---|---|---|---|
| IVR & Announcements | €100 | €130 | per promo |
| Medical Translation | €2.00 | €2.30 | per minute |
| Medical Voice Over | €5.00 | €6.00 | per minute |
| Patient Education Content | €5,000 | — | per project |
| EU Project Localization | on request | — | custom quotation |
| Accessibility for Public Sector | on request | — | custom quotation |
| Public Communication Campaigns | on request | — | custom quotation |
| App & Product Localization | on request | — | custom quotation |
| Explainer Videos & Product Demos | on request | — | custom quotation |
| E-learning Localization | on request | — | custom quotation |
Tech & Distribution
13 services| Service | From | Average | How it is calculated |
|---|---|---|---|
| DCP Preparation | €500 | €500 | per title |
| DCP Versioning & Localization | €500 | €550 | per title |
| Secure File Transfer | on request | €1.32 | per gigabyte |
| Video & Audio Transcoding | €50 | €70 | per title |
| Watermarking & Screener Preparation | €30 | €30 | per title |
| Server-Based Media Hosting | €100 | — | per title |
| Digital Content Delivery | €5,000 | €6,500 | per title · Aspera |
| File Integrity & Delivery Validation | €30 | €35 | per title |
| Festival & Market Delivery | €800 | €900 | per title |
| Media Asset Management | €5 | €6 | per file |
| Metadata Preparation & Version Tracking | €3 | €5 | per file |
| AI Voice Over | €3.00 | €4.00 | per finished minute |
| AI Translation + Human Review | €0.03 | €0.06 | per word |
Multilingual Content Localization
4 services| Service | From | Average | How it is calculated |
|---|---|---|---|
| Website Content Localization | €0.09 | €0.20 | per word |
| Marketing Content Localization | €0.07 | €0.14 | per word |
| Product Content Localization | €0.06 | €0.10 | per word |
| Editorial Content Localization | €0.06 | €0.10 | per word |
LET'S TALK
Not sure which service you need?
Send us the brief — content, languages and deadline. We'll return a fixed quote within 24 hours.